Back To Maps List
q3dm17.osp Stats
  Ranks Flag Ranks Ratios Specials Matches data
Game Type Rank Player F K D S TK FC FB FP FD AEff. AFOD AFPM ADPM AMFPL Exc. Imp. Gau. Wins Losses Play Time
FFA Gold Medal {NN}Donorcide 109 165 89 28 - - - - - 58.5% 55.1% 2.2 1.8 6.2 14 - 1 4 1 00:49:58
Silver Medal {NN}fugdub 87 135 56 24 - - - - - 62.8% 60.8% 1.7 1.1 5.6 8 - 7 1 4 00:49:58
Bronze Medal {NN}JC-Killer 47 135 98 44 - - - - - 48.7% 32.4% 0.9 2.0 2.8 6 - - - 5 00:49:58
4 {NN}Krunch 36 92 130 28 - - - - - 36.8% 21.7% 0.7 2.6 2.0 1 - - - 5 00:49:58
5 {NN}DaCracker 29 71 60 21 - - - - - 46.7% 32.6% 1.0 2.0 2.7 3 - 2 - 3 00:29:59
6 {NN}Vatch 18 32 15 7 - - - - - 59.3% 54.5% 1.8 1.5 7.0 2 - 1 - 1 00:09:59
7 {NN}Briko 7 69 68 31 - - - - - 41.1% 9.3% 0.2 1.9 3.5 3 5 - - 4 00:36:26
8 {NN}Dooba -4 26 11 15 - - - - - 50.0% - - 1.1 2.0 - - - - 1 00:09:59
(*) Player rankings are sorted in order by : higher frags, lower deaths, lower suicides, lower team kills , higher MFPL
In a draw, flip a coin or play another deathmatch
Deltas
  Deltas
Player Frags Flags Captured MFPL Exc. Imp. Gau. Wins
{NN}Donorcide 109 = -0.8 14 -5 -6 4
{NN}fugdub -22 = -1.4 -6 -5 7 -3
{NN}JC-Killer -62 = -4.2 -8 -5 -7 -4
{NN}Krunch -73 = -5.0 -13 -5 -7 -4
{NN}DaCracker -80 = -4.3 -11 -5 -5 -4
{NN}Vatch -91 = 7.0 -12 -5 -6 -4
{NN}Briko -102 = -3.5 -11 5 -7 -4
{NN}Dooba -113 = -5.0 -14 -5 -7 -4
Wins Ranking
  Match data
Player Wins Losses
{NN}Donorcide 4 1
{NN}fugdub 1 4
{NN}Vatch 0 1
{NN}Dooba 0 1
{NN}DaCracker 0 3
{NN}Briko 0 4
{NN}JC-Killer 0 5
{NN}Krunch 0 5

Generated by Who's The Winner v2.0.6 (build 245) © Raincloud
WTW stats are powered by overLIB © Erik Bosrup