q3dm17.osp Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | Flag Ranks | Ratios | Specials | Matches data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Type | Rank | Player | F | K | D | S | TK | FC | FB | FP | FD | AEff. | AFOD | AFPM | ADPM | AMFPL | Exc. | Imp. | Gau. | Wins | Losses | Play Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFA | ![]() |
{NN}Donorcide | 109 | 165 | 89 | 28 | - | - | - | - | - | 58.5% | 55.1% | 2.2 | 1.8 | 6.2 | 14 | - | 1 | 4 | 1 | 00:49:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}fugdub | 87 | 135 | 56 | 24 | - | - | - | - | - | 62.8% | 60.8% | 1.7 | 1.1 | 5.6 | 8 | - | 7 | 1 | 4 | 00:49:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}JC-Killer | 47 | 135 | 98 | 44 | - | - | - | - | - | 48.7% | 32.4% | 0.9 | 2.0 | 2.8 | 6 | - | - | - | 5 | 00:49:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | {NN}Krunch | 36 | 92 | 130 | 28 | - | - | - | - | - | 36.8% | 21.7% | 0.7 | 2.6 | 2.0 | 1 | - | - | - | 5 | 00:49:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | {NN}DaCracker | 29 | 71 | 60 | 21 | - | - | - | - | - | 46.7% | 32.6% | 1.0 | 2.0 | 2.7 | 3 | - | 2 | - | 3 | 00:29:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | {NN}Vatch | 18 | 32 | 15 | 7 | - | - | - | - | - | 59.3% | 54.5% | 1.8 | 1.5 | 7.0 | 2 | - | 1 | - | 1 | 00:09:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | {NN}Briko | 7 | 69 | 68 | 31 | - | - | - | - | - | 41.1% | 9.3% | 0.2 | 1.9 | 3.5 | 3 | 5 | - | - | 4 | 00:36:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | {NN}Dooba | -4 | 26 | 11 | 15 | - | - | - | - | - | 50.0% | - | - | 1.1 | 2.0 | - | - | - | - | 1 | 00:09:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(*) Player rankings are sorted in order by : higher frags, lower deaths, lower suicides, lower team kills , higher MFPL In a draw, flip a coin or play another deathmatch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|