q3ctf4.osp Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | Flag Ranks | Ratios | Specials | Matches data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Type | Rank | Player | F | K | D | S | TK | FC | FB | FP | FD | AEff. | AFOD | AFPM | ADPM | AMFPL | Exc. | Imp. | Gau. | Wins | Losses | Play Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTF | ![]() |
{NN}Donorcide | 20 | 40 | 29 | 10 | - | 3 | 2 | 12 | 7 | 50.6% | 40.8% | 1.8 | 2.6 | 7.0 | 2 | 22 | - | - | 1 | 00:11:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}fugdub | 22 | 36 | 23 | 7 | - | 2 | 5 | 13 | 8 | 54.5% | 48.9% | 2.0 | 2.1 | 6.0 | 2 | 23 | - | 1 | - | 00:11:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}Briko | 7 | 39 | 31 | 16 | - | 1 | 5 | 8 | 6 | 45.3% | 18.4% | 0.6 | 2.8 | 4.0 | 2 | 13 | - | 1 | - | 00:11:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | {NN}Vatch | 17 | 23 | 39 | 3 | - | 1 | 2 | 3 | 2 | 35.4% | 30.4% | 1.5 | 3.5 | 4.0 | - | 18 | - | 1 | - | 00:11:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | {NN}JC-Killer | 7 | 45 | 17 | 19 | - | - | 4 | 12 | 8 | 55.6% | 29.2% | 0.6 | 1.5 | 5.0 | 1 | 19 | - | - | 1 | 00:11:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | {NN}Dooba | 6 | 32 | 18 | 13 | - | - | 4 | 6 | 4 | 50.8% | 25.0% | 0.5 | 1.6 | 3.0 | 2 | 12 | - | - | 1 | 00:11:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | {NN}Krunch | 53 | 57 | 32 | 2 | - | - | 1 | 2 | 2 | 62.6% | 62.4% | 4.8 | 2.9 | 7.0 | 8 | 52 | - | - | 1 | 00:11:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | {NN}DaCracker | 16 | 32 | 37 | 8 | - | - | 1 | 1 | 1 | 41.6% | 30.2% | 1.5 | 3.4 | 5.0 | - | 17 | - | 1 | - | 00:11:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped In a draw, flip a coin or play another deathmatch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|