Back To Maps List
q3wxs1.osp Stats
  Ranks Flag Ranks Ratios Specials Matches data
Game Type Rank Player F K D S TK FC FB FP FD AEff. AFOD AFPM ADPM AMFPL Exc. Imp. Gau. Wins Losses Play Time
CTF Gold Medal {NN}fugdub 190 190 212 - - 25 32 76 51 47.3% 47.3% 3.2 3.5 4.8 12 186 - 4 - 00:59:59
Silver Medal {NN}Donorcide 256 256 248 - - 13 23 70 57 50.8% 50.8% 4.3 4.1 4.3 26 252 - - 4 00:59:59
Bronze Medal {NN}Krunch 227 227 221 - - 11 24 42 31 50.7% 50.7% 3.8 3.7 6.3 13 223 - 4 - 00:59:59
4 {NN}Briko 203 203 223 - - 5 29 33 28 47.7% 47.7% 3.4 3.7 4.5 17 199 - - 4 00:59:59
5 {NN}DaCracker 146 146 152 - - 3 26 25 22 49.0% 49.0% 2.4 2.5 5.0 4 142 - - 4 00:59:59
6 {NN}JC-Killer 206 206 172 - - - 32 18 17 54.5% 54.5% 3.4 2.9 4.8 9 202 - 4 - 00:59:59
(*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped
In a draw, flip a coin or play another deathmatch
Deltas
  Deltas
Player Frags Flags Captured MFPL Exc. Imp. Gau. Wins
{NN}fugdub -66 25 -1.5 -14 -66 = 4
{NN}Donorcide 256 -12 -2.0 26 252 = -4
{NN}Krunch -29 -14 6.3 -13 -29 = 4
{NN}Briko -53 -20 -1.8 -9 -53 = -4
{NN}DaCracker -110 -22 -1.3 -22 -110 = -4
{NN}JC-Killer -50 -25 -1.5 -17 -50 = 4
Wins Ranking
  Match data
Player Wins Losses
{NN}fugdub 4 0
{NN}Krunch 4 0
{NN}JC-Killer 4 0
{NN}Briko 0 4
{NN}DaCracker 0 4
{NN}Donorcide 0 4

Generated by Who's The Winner v2.0.6 (build 245) © Raincloud
WTW stats are powered by overLIB © Erik Bosrup