Q3WCP17.osp Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | Flag Ranks | Ratios | Specials | Matches data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Type | Rank | Player | F | K | D | S | TK | FC | FB | FP | FD | AEff. | AFOD | AFPM | ADPM | AMFPL | Exc. | Imp. | Gau. | Wins | Losses | Play Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTF | ![]() |
{NN}Donorcide | 80 | 80 | 64 | - | - | 12 | 18 | 43 | 30 | 55.6% | 55.6% | 2.7 | 2.1 | 6.0 | 5 | 78 | - | 1 | 1 | 00:30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}fugdub | 47 | 47 | 76 | - | - | 8 | 22 | 42 | 34 | 38.2% | 38.2% | 1.6 | 2.5 | 3.0 | 1 | 45 | - | 1 | 1 | 00:30:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}Krunch | 69 | 69 | 82 | - | - | 7 | 17 | 25 | 18 | 45.7% | 45.7% | 2.3 | 2.7 | 5.5 | 1 | 67 | - | 1 | 1 | 00:30:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | {NN}DaCracker | 73 | 73 | 49 | - | - | 3 | 18 | 20 | 17 | 59.8% | 59.8% | 2.4 | 1.6 | 7.5 | 5 | 71 | - | 1 | 1 | 00:30:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | {NN}Briko | 74 | 74 | 58 | - | - | 1 | 21 | 16 | 15 | 56.1% | 56.1% | 2.5 | 1.9 | 5.5 | 5 | 72 | - | 1 | 1 | 00:30:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | {NN}JC-Killer | 55 | 55 | 69 | - | - | - | 19 | 14 | 14 | 44.4% | 44.4% | 1.8 | 2.3 | 6.0 | - | 53 | - | 1 | 1 | 00:30:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped In a draw, flip a coin or play another deathmatch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|