Q3WCP14.osp Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | Flag Ranks | Ratios | Specials | Matches data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Type | Rank | Player | F | K | D | S | TK | FC | FB | FP | FD | AEff. | AFOD | AFPM | ADPM | AMFPL | Exc. | Imp. | Gau. | Wins | Losses | Play Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTF | ![]() |
{NN}Donorcide | 10 | 12 | 12 | 1 | - | 1 | 2 | 3 | 2 | 48.0% | 45.5% | 0.9 | 1.1 | 3.0 | - | - | - | 1 | - | 00:10:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}Briko | 12 | 12 | 12 | - | - | - | 3 | 1 | 1 | 50.0% | 50.0% | 1.1 | 1.1 | 2.0 | 1 | - | - | - | 1 | 00:10:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}fugdub | 7 | 7 | 10 | - | - | - | 2 | 5 | 5 | 41.2% | 41.2% | 0.7 | 0.9 | 3.0 | - | - | - | - | 1 | 00:10:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | {NN}Dooba | 9 | 9 | 5 | - | - | - | 1 | 3 | 3 | 64.3% | 64.3% | 0.9 | 0.5 | 5.0 | - | - | - | 1 | - | 00:10:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | {NN}Vatch | 12 | 12 | 18 | - | - | - | 1 | 1 | 1 | 40.0% | 40.0% | 1.1 | 1.7 | 2.0 | 2 | - | - | - | 1 | 00:10:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | {NN}DaCracker | 11 | 13 | 6 | 1 | - | - | 1 | 1 | 1 | 65.0% | 64.7% | 1.0 | 0.6 | 3.0 | - | - | - | - | 1 | 00:10:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | {NN}Krunch | 14 | 14 | 16 | - | - | - | 1 | 1 | 1 | 46.7% | 46.7% | 1.3 | 1.5 | 3.0 | - | - | - | 1 | - | 00:10:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | {NN}JC-Killer | 12 | 12 | 10 | - | - | - | - | 1 | 1 | 54.5% | 54.5% | 1.1 | 0.9 | 3.0 | 1 | 1 | - | 1 | - | 00:10:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped In a draw, flip a coin or play another deathmatch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|