Q3CTF1.osp Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | Flag Ranks | Ratios | Specials | Matches data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Type | Rank | Player | F | K | D | S | TK | FC | FB | FP | FD | AEff. | AFOD | AFPM | ADPM | AMFPL | Exc. | Imp. | Gau. | Wins | Losses | Play Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTF | ![]() |
{NN}fugdub | 216 | 236 | 148 | 10 | - | 16 | 72 | 60 | 43 | 59.9% | 59.3% | 2.3 | 1.6 | 6.5 | 13 | - | 9 | 6 | 2 | 01:32:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}Donorcide | 184 | 212 | 175 | 14 | - | 13 | 35 | 73 | 59 | 52.9% | 51.3% | 2.0 | 1.9 | 4.8 | 11 | - | 7 | 2 | 6 | 01:32:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}DaCracker | 147 | 181 | 157 | 17 | - | 10 | 41 | 49 | 38 | 51.0% | 48.4% | 1.6 | 1.7 | 4.5 | 9 | - | 1 | 6 | 2 | 01:32:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | {NN}Vatch | 91 | 103 | 119 | 6 | - | 5 | 15 | 23 | 18 | 45.2% | 43.3% | 1.5 | 2.0 | 3.0 | 1 | - | - | 5 | 1 | 01:00:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | {NN}Briko | 143 | 159 | 163 | 8 | - | 4 | 28 | 31 | 26 | 48.2% | 46.7% | 1.5 | 1.8 | 5.1 | 4 | - | - | 6 | 2 | 01:32:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | {NN}Krunch | 106 | 136 | 214 | 15 | - | 4 | 26 | 53 | 48 | 37.3% | 33.1% | 1.1 | 2.3 | 2.3 | 2 | - | 1 | 2 | 6 | 01:32:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | {NN}Dooba | 107 | 123 | 90 | 8 | - | 3 | 16 | 31 | 28 | 55.7% | 54.3% | 1.8 | 1.5 | 4.3 | 3 | - | - | 1 | 5 | 01:00:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | {NN}JC-Killer | 147 | 163 | 161 | 8 | - | 2 | 20 | 39 | 37 | 49.1% | 47.7% | 1.6 | 1.7 | 3.9 | 8 | - | - | 2 | 6 | 01:32:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped In a draw, flip a coin or play another deathmatch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|