q3wcp23.osp Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | Flag Ranks | Ratios | Specials | Matches data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Type | Rank | Player | F | K | D | S | TK | FC | FB | FP | FD | AEff. | AFOD | AFPM | ADPM | AMFPL | Exc. | Imp. | Gau. | Wins | Losses | Play Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTF | ![]() |
{NN}Donorcide | 68 | 94 | 55 | 13 | - | 9 | 15 | 35 | 23 | 58.0% | 55.3% | 2.3 | 1.8 | 5.0 | 4 | 67 | - | 2 | - | 00:30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}Briko | 46 | 72 | 62 | 13 | - | 5 | 19 | 23 | 18 | 49.0% | 42.6% | 1.5 | 2.1 | 4.5 | 1 | 48 | - | 2 | - | 00:30:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}fugdub | 45 | 77 | 58 | 16 | - | 5 | 16 | 33 | 19 | 51.0% | 43.7% | 1.5 | 1.9 | 4.0 | 2 | 46 | - | - | 2 | 00:30:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | {NN}Krunch | 49 | 69 | 92 | 10 | - | 3 | 10 | 26 | 19 | 40.4% | 34.8% | 1.6 | 3.1 | 3.5 | 2 | 48 | - | - | 2 | 00:30:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | {NN}JC-Killer | 59 | 73 | 65 | 7 | - | 2 | 13 | 17 | 14 | 50.3% | 47.6% | 2.0 | 2.2 | 3.5 | - | 57 | - | - | 2 | 00:30:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | {NN}DaCracker | 61 | 89 | 69 | 14 | - | 2 | 9 | 12 | 7 | 51.7% | 46.9% | 2.0 | 2.3 | 4.0 | 2 | 63 | - | 2 | - | 00:30:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped In a draw, flip a coin or play another deathmatch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|