q3tourney6_ctf.osp Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | Flag Ranks | Ratios | Specials | Matches data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Type | Rank | Player | F | K | D | S | TK | FC | FB | FP | FD | AEff. | AFOD | AFPM | ADPM | AMFPL | Exc. | Imp. | Gau. | Wins | Losses | Play Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTF | ![]() |
{NN}Donorcide | 140 | 230 | 149 | 45 | - | 39 | 48 | 151 | 88 | 54.2% | 48.4% | 2.3 | 2.5 | 4.5 | 13 | 148 | - | 3 | 1 | 01:00:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}fugdub | 88 | 194 | 166 | 53 | - | 24 | 43 | 103 | 68 | 47.0% | 34.6% | 1.5 | 2.8 | 4.0 | 8 | 103 | - | 1 | 3 | 01:00:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}JC-Killer | 119 | 171 | 163 | 26 | - | 17 | 66 | 84 | 55 | 47.5% | 42.2% | 2.0 | 2.7 | 4.5 | 2 | 119 | - | 1 | 3 | 01:00:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | {NN}Briko | 92 | 192 | 125 | 50 | - | 14 | 33 | 67 | 40 | 52.3% | 42.4% | 1.5 | 2.1 | 4.5 | 5 | 99 | - | 3 | 1 | 01:00:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | {NN}Krunch | 96 | 148 | 186 | 26 | - | 12 | 20 | 75 | 55 | 41.1% | 34.0% | 1.6 | 3.1 | 3.5 | 5 | 99 | - | 1 | 3 | 01:00:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | {NN}DaCracker | 141 | 235 | 134 | 47 | - | 4 | 51 | 42 | 31 | 56.5% | 51.3% | 2.3 | 2.2 | 5.5 | 9 | 149 | - | 3 | 1 | 01:00:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped In a draw, flip a coin or play another deathmatch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|