q3dm17.osp Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | Flag Ranks | Ratios | Specials | Matches data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Type | Rank | Player | F | K | D | S | TK | FC | FB | FP | FD | AEff. | AFOD | AFPM | ADPM | AMFPL | Exc. | Imp. | Gau. | Wins | Losses | Play Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFA | ![]() |
{NN}Donorcide | 86 | 130 | 67 | 22 | - | - | - | - | - | 59.4% | 56.2% | 2.2 | 1.7 | 6.8 | 11 | - | 1 | 3 | 1 | 00:39:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}fugdub | 71 | 111 | 44 | 20 | - | - | - | - | - | 63.4% | 61.7% | 1.8 | 1.1 | 5.5 | 7 | - | 5 | 1 | 3 | 00:39:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}JC-Killer | 38 | 120 | 74 | 41 | - | - | - | - | - | 51.1% | 33.9% | 1.0 | 1.9 | 3.0 | 6 | - | - | - | 4 | 00:39:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | {NN}Krunch | 31 | 67 | 112 | 18 | - | - | - | - | - | 34.0% | 21.7% | 0.8 | 2.8 | 1.8 | - | - | - | - | 4 | 00:39:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | {NN}DaCracker | 25 | 57 | 46 | 16 | - | - | - | - | - | 47.9% | 35.2% | 1.3 | 2.3 | 3.0 | 2 | - | 1 | - | 2 | 00:20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | {NN}Briko | 8 | 60 | 59 | 26 | - | - | - | - | - | 41.4% | 11.9% | 0.3 | 2.0 | 3.7 | 2 | 5 | - | - | 3 | 00:30:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(*) Player rankings are sorted in order by : higher frags, lower deaths, lower suicides, lower team kills , higher MFPL In a draw, flip a coin or play another deathmatch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|