Q3CTF1.osp Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | Flag Ranks | Ratios | Specials | Matches data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Type | Rank | Player | F | K | D | S | TK | FC | FB | FP | FD | AEff. | AFOD | AFPM | ADPM | AMFPL | Exc. | Imp. | Gau. | Wins | Losses | Play Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTF | ![]() |
{NN}fugdub | 67 | 75 | 53 | 4 | - | 7 | 26 | 25 | 18 | 56.8% | 55.8% | 2.1 | 1.7 | 6.5 | 6 | - | 2 | 1 | 1 | 00:32:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}Donorcide | 69 | 77 | 53 | 4 | - | 5 | 16 | 28 | 23 | 57.5% | 56.6% | 2.2 | 1.7 | 5.5 | 2 | - | 1 | 1 | 1 | 00:32:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}Briko | 38 | 44 | 58 | 3 | - | 4 | 9 | 17 | 13 | 41.9% | 39.6% | 1.2 | 1.8 | 4.0 | 1 | - | - | 1 | 1 | 00:32:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | {NN}Krunch | 35 | 45 | 64 | 5 | - | 2 | 12 | 14 | 12 | 39.5% | 35.4% | 1.1 | 2.0 | 3.0 | 1 | - | - | 1 | 1 | 00:32:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | {NN}DaCracker | 46 | 56 | 59 | 5 | - | 1 | 18 | 12 | 11 | 46.7% | 43.8% | 1.4 | 1.8 | 5.0 | 1 | - | - | 1 | 1 | 00:32:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | {NN}JC-Killer | 54 | 64 | 48 | 5 | - | 1 | 3 | 17 | 16 | 54.7% | 52.9% | 1.7 | 1.5 | 3.5 | 2 | - | - | 1 | 1 | 00:32:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped In a draw, flip a coin or play another deathmatch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|