Back To Game Index
Game Infos
Game Version OSP v1.03
Game Host {NN} OSP FFA Event Srvr Time Limit 10
Game Type CTF Capture Limit No Limit
Map Q3CTF1 Play Time 00:10:00
Game Mod osp/ctf Players 8

Flags Ranking & Summary
Rank Player FC FB FP FD Frags Kills Deaths Suicides Team Kills
Gold Medal {NN}fugdub 2 9 6 3 28 30 11 1 0
Silver Medal {NN}DaCracker 2 4 6 4 17 19 20 1 0
Bronze Medal {NN}Donorcide 2 1 6 4 21 29 19 4 0
4 {NN}Vatch 1 3 4 3 12 16 20 2 0
5 {NN}Dooba 0 3 6 6 14 16 17 1 0
6 {NN}JC-Killer 0 3 5 5 13 15 21 1 0
7 {NN}Briko 0 3 0 0 21 23 21 1 0
8 {NN}Krunch 0 2 6 6 17 19 26 1 0
Total 5/2 19/9 16/23 10/21 78/65 88/79 72/83 10/14 0/0
Team Winner RED
(*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped
In a draw, flip a coin or play another deathmatch

Ratios/Specials
  Ratios Specials  
Rank Player Efficiency FOD FPM DPM MFPL Excellent Impressive Gauntlet Play Time
Gold Medal {NN}fugdub 71.4% 71.8% 2.8 1.1 7 0 0 1 00:09:59
Silver Medal {NN}DaCracker 47.5% 45.9% 1.7 2.0 4 2 0 1 00:09:59
Bronze Medal {NN}Donorcide 55.8% 52.5% 2.1 1.9 6 2 0 0 00:09:59
4 {NN}Vatch 42.1% 37.5% 1.2 2.0 2 0 0 0 00:09:59
5 {NN}Dooba 47.1% 45.2% 1.4 1.7 2 0 0 0 00:09:59
6 {NN}JC-Killer 40.5% 38.2% 1.3 2.1 3 2 0 0 00:09:59
7 {NN}Briko 51.1% 50.0% 2.1 2.1 4 0 0 0 00:09:59
8 {NN}Krunch 41.3% 39.5% 1.7 2.6 2 0 0 0 00:09:59

Frags vs. Time Graph
Click to enlarge

{NN}FUGDUB

{NN}DACRACKER

{NN}DONORCIDE

{NN}VATCH

{NN}DOOBA

{NN}JC-KILLER

{NN}BRIKO

{NN}KRUNCH

Match Up
  Player 1 2 3 4 5 6 7 8 Kills
1 {NN}fugdub 1 - 7 - 7 5 - 10 30
2 {NN}DaCracker - 1 4 - 4 4 - 6 19
3 {NN}Donorcide 4 7 4 9 - - 5 - 29
4 {NN}Vatch - - 3 2 2 5 - 4 16
5 {NN}Dooba 2 3 - 5 1 - 5 - 16
6 {NN}JC-Killer 3 6 - 2 - 1 3 - 15
7 {NN}Briko - - 5 - 4 7 1 6 23
8 {NN}Krunch 2 4 - 4 - - 8 1 19
Tot.Deaths 12 21 23 22 18 22 22 27  
Strength/Weakness
  Player 1 2 3 4 5 6 7 8 Strength%
1 {NN}fugdub - - 63.6 - 77.8 62.5 - 83.3 41.0
2 {NN}DaCracker - - 36.4 - 57.1 40.0 - 60.0 27.6
3 {NN}Donorcide 36.4 63.6 - 75.0 - - 50.0 - 32.1
4 {NN}Vatch - - 25.0 - 28.6 71.4 - 50.0 25.0
5 {NN}Dooba 22.2 42.9 - 71.4 - - 55.6 - 27.4
6 {NN}JC-Killer 37.5 60.0 - 28.6 - - 30.0 - 22.3
7 {NN}Briko - - 50.0 - 44.4 70.0 - 42.9 29.6
8 {NN}Krunch 16.7 40.0 - 50.0 - - 57.1 - 23.4
Weakness% 16.1 29.5 25.0 32.1 29.7 34.8 27.5 33.7  
Specific Frags/Deaths
W/D 1 2 3 4 5 6 7 8 SF/SD
SHOTGUN 4/. ./2 1/. 1/. ./2 1/1 ./1 1/2 8/8
GAUNTLET 1/. 1/. ./. ./. ./1 ./. ./. ./1 2/2
MACHINEGUN 2/4 2/6 1/4 4/5 3/2 5/5 8/6 12/5 37/37
ROCKET 9/3 9/4 6/7 3/5 6/6 4/8 9/8 4/9 50/50
ROCKET_SPLASH 10/4 2/8 13/7 4/10 5/4 3/5 3/6 0/8 40/52
PLASMA 2/. 3/. ./1 ./. ./2 ./2 1/. ./1 6/6
Tot.Frags/Deaths 28/11 17/20 21/19 12/20 14/17 13/21 21/21 17/26  
Specific Suicides/Team Kills
W/D 1 2 3 4 5 6 7 8 SS/STK
ROCKET_SPLASH 1/. 1/. 4/. 2/. 1/. 1/. 1/. 1/. 12/0
Tot.Suicides/Team Kills 1/0 1/0 4/0 2/0 1/0 1/0 1/0 1/0  
Items picked
Class Items 1 2 3 4 5 6 7 8 Total
AMMO BULLETS 11 5 7 6 8 0 2 6 45
CELLS 1 5 5 3 2 5 3 1 25
ROCKETS 3 4 2 1 5 4 1 1 21
SHELLS 6 6 1 5 2 9 6 5 40
ITEM ARMOR_BODY 3 0 1 2 5 2 6 0 19
ARMOR_COMBAT 19 11 10 2 8 6 3 3 62
HEALTH 13 15 11 1 8 8 7 5 68
HEALTH_LARGE 4 5 2 1 9 0 3 0 24
TEAM CTF_BLUEFLAG 6 6 3 4 3 3 0 2 27
CTF_REDFLAG 11 6 6 4 6 5 3 6 47
WEAPON PLASMAGUN 7 4 2 1 7 4 6 1 32
ROCKETLAUNCHER 25 17 34 25 21 22 28 26 198
SHOTGUN 16 6 8 4 4 12 4 3 57
Total Picked Items 125 90 92 59 88 80 72 59  


Generated by Who's The Winner v2.0.6 (build 245) © Raincloud
WTW stats are powered by overLIB © Erik Bosrup