Back To Game Index
Game Infos
Game Version OSP v1.03
Game Host {NN} OSP FFA Event Srvr Time Limit 10
Game Type CTF Capture Limit No Limit
Map Q3CTF1 Play Time 00:10:00
Game Mod osp/ctf Players 8

Flags Ranking & Summary
Rank Player FC FB FP FD Frags Kills Deaths Suicides Team Kills
Gold Medal {NN}Donorcide 2 3 10 7 15 19 23 2 0
Silver Medal {NN}Vatch 2 1 5 3 13 13 17 0 0
Bronze Medal {NN}fugdub 1 9 3 2 19 23 21 2 0
4 {NN}DaCracker 1 4 8 7 16 22 13 3 0
5 {NN}Dooba 1 4 4 3 20 24 11 2 0
6 {NN}JC-Killer 0 3 2 2 16 18 16 1 0
7 {NN}Briko 0 2 6 6 17 25 13 4 0
8 {NN}Krunch 0 2 6 6 6 10 24 2 0
Total 4/3 16/12 22/22 18/18 65/57 83/71 64/74 18/14 0/0
Team Winner RED
(*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped
In a draw, flip a coin or play another deathmatch

Ratios/Specials
  Ratios Specials  
Rank Player Efficiency FOD FPM DPM MFPL Excellent Impressive Gauntlet Play Time
Gold Medal {NN}Donorcide 43.2% 39.5% 1.5 2.3 4 1 0 1 00:10:00
Silver Medal {NN}Vatch 43.3% 43.3% 1.3 1.7 2 0 0 0 00:10:00
Bronze Medal {NN}fugdub 50.0% 47.5% 1.9 2.1 5 0 0 1 00:10:00
4 {NN}DaCracker 57.9% 55.2% 1.6 1.3 6 1 0 0 00:10:00
5 {NN}Dooba 64.9% 64.5% 2.0 1.1 6 1 0 0 00:10:00
6 {NN}JC-Killer 51.4% 50.0% 1.6 1.6 3 0 0 0 00:10:00
7 {NN}Briko 59.5% 56.7% 1.7 1.3 8 1 0 0 00:10:00
8 {NN}Krunch 27.8% 20.0% 0.6 2.4 2 0 0 1 00:10:00

Frags vs. Time Graph
Click to enlarge

{NN}DONORCIDE

{NN}VATCH

{NN}FUGDUB

{NN}DACRACKER

{NN}DOOBA

{NN}JC-KILLER

{NN}BRIKO

{NN}KRUNCH

Match Up
  Player 1 2 3 4 5 6 7 8 Kills
1 {NN}Donorcide 2 5 6 3 - - 3 - 19
2 {NN}Vatch 3 - - - - 4 - 6 13
3 {NN}fugdub 6 - 2 - 4 6 - 5 23
4 {NN}DaCracker 4 - - 3 3 3 - 9 22
5 {NN}Dooba - 5 8 3 2 - 6 - 24
6 {NN}JC-Killer - 5 4 5 - 1 3 - 18
7 {NN}Briko 10 - - - 4 3 4 4 25
8 {NN}Krunch - 2 3 2 - - 1 2 10
Tot.Deaths 25 17 23 16 13 17 17 26  
Strength/Weakness
  Player 1 2 3 4 5 6 7 8 Strength%
1 {NN}Donorcide - 62.5 50.0 42.9 - - 23.1 - 25.5
2 {NN}Vatch 37.5 - - - - 44.4 - 75.0 22.4
3 {NN}fugdub 50.0 - - - 33.3 60.0 - 62.5 29.4
4 {NN}DaCracker 57.1 - - - 50.0 37.5 - 81.8 32.4
5 {NN}Dooba - * 66.7 50.0 - - 60.0 - 39.5
6 {NN}JC-Killer - 55.6 40.0 62.5 - - 50.0 - 29.7
7 {NN}Briko 76.9 - - - 40.0 50.0 - 80.0 35.3
8 {NN}Krunch - 25.0 37.5 18.2 - - 20.0 - 14.4
Weakness% 31.7 20.4 27.7 24.8 17.6 27.4 21.9 42.8  
Specific Frags/Deaths
W/D 1 2 3 4 5 6 7 8 SF/SD
SHOTGUN ./3 ./. ./2 ./2 1/1 4/1 7/1 ./2 12/12
GAUNTLET 1/. ./. 1/1 ./1 ./. ./1 ./. 1/. 3/3
MACHINEGUN 1/1 5/5 3/3 1/1 1/1 6/3 2/3 4/6 23/23
ROCKET 10/9 5/10 6/10 10/4 15/4 5/4 5/8 2/9 58/58
ROCKET_SPLASH 3/7 3/2 8/5 1/5 3/4 1/6 3/1 -1/6 21/36
PLASMA ./3 ./. 1/. 3/. ./. ./1 1/. ./1 5/5
PLASMA_SPLASH ./. ./. ./. 1/. ./1 ./. -1/0 ./. 0/1
Tot.Frags/Deaths 15/23 13/17 19/21 16/13 20/11 16/16 17/13 6/24  
Specific Suicides/Team Kills
W/D 1 2 3 4 5 6 7 8 SS/STK
ROCKET_SPLASH 2/. ./. 2/. 3/. 2/. 1/. 3/. 2/. 15/0
PLASMA_SPLASH ./. ./. ./. ./. ./. ./. 1/. ./. 1/0
Tot.Suicides/Team Kills 2/0 0/0 2/0 3/0 2/0 1/0 4/0 2/0  
Items picked
Class Items 1 2 3 4 5 6 7 8 Total
AMMO BULLETS 6 1 6 10 2 6 4 11 46
CELLS 2 1 0 4 5 4 4 5 25
ROCKETS 4 1 2 2 2 9 1 0 21
SHELLS 6 5 5 3 3 10 5 0 37
ITEM ARMOR_BODY 3 1 2 1 5 2 4 1 19
ARMOR_COMBAT 12 1 13 16 8 7 4 2 63
HEALTH 9 11 7 11 6 11 5 5 65
HEALTH_LARGE 2 0 3 1 2 2 3 0 13
TEAM CTF_BLUEFLAG 5 5 3 8 5 3 6 2 37
CTF_REDFLAG 10 3 10 5 4 2 2 6 42
WEAPON PLASMAGUN 1 1 8 8 4 2 4 0 28
ROCKETLAUNCHER 29 19 27 12 32 17 27 22 185
SHOTGUN 10 6 8 9 8 11 10 8 70
Total Picked Items 99 55 94 90 86 86 79 62  


Generated by Who's The Winner v2.0.6 (build 245) © Raincloud
WTW stats are powered by overLIB © Erik Bosrup