q3dm17.osp Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | Flag Ranks | Ratios | Specials | Matches data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Type | Rank | Player | F | K | D | S | TK | FC | FB | FP | FD | AEff. | AFOD | AFPM | ADPM | AMFPL | Exc. | Imp. | Gau. | Wins | Losses | Play Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFA | ![]() |
{NN}Donorcide | 23 | 35 | 22 | 6 | - | - | - | - | - | 55.6% | 51.1% | 2.3 | 2.2 | 4.0 | 3 | - | - | 1 | - | 00:09:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}Vatch | 18 | 32 | 15 | 7 | - | - | - | - | - | 59.3% | 54.5% | 1.8 | 1.5 | 7.0 | 2 | - | 1 | - | 1 | 00:09:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}fugdub | 16 | 24 | 12 | 4 | - | - | - | - | - | 60.0% | 57.1% | 1.6 | 1.2 | 6.0 | 1 | - | 2 | - | 1 | 00:09:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | {NN}JC-Killer | 9 | 15 | 24 | 3 | - | - | - | - | - | 35.7% | 27.3% | 0.9 | 2.4 | 2.0 | - | - | - | - | 1 | 00:09:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | {NN}Krunch | 5 | 25 | 18 | 10 | - | - | - | - | - | 47.2% | 21.7% | 0.5 | 1.8 | 3.0 | 1 | - | - | - | 1 | 00:09:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | {NN}DaCracker | 4 | 14 | 14 | 5 | - | - | - | - | - | 42.4% | 22.2% | 0.4 | 1.4 | 2.0 | 1 | - | 1 | - | 1 | 00:09:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | {NN}Briko | -1 | 9 | 9 | 5 | - | - | - | - | - | 39.1% | - | - | 1.4 | 3.0 | 1 | - | - | - | 1 | 00:06:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | {NN}Dooba | -4 | 26 | 11 | 15 | - | - | - | - | - | 50.0% | - | - | 1.1 | 2.0 | - | - | - | - | 1 | 00:09:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(*) Player rankings are sorted in order by : higher frags, lower deaths, lower suicides, lower team kills , higher MFPL In a draw, flip a coin or play another deathmatch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|