Back To Maps List
Q3WXS1.osp Stats
  Ranks Flag Ranks Ratios Specials Matches data
Game Type Rank Player F K D S TK FC FB FP FD AEff. AFOD AFPM ADPM AMFPL Exc. Imp. Gau. Wins Losses Play Time
CTF Gold Medal {NN}Donorcide 477 477 390 - - 21 46 61 40 55.0% 55.0% 4.7 3.8 5.7 58 467 - 9 1 01:42:04
Silver Medal {NN}fugdub 298 298 359 - - 17 48 76 57 45.4% 45.4% 2.9 3.5 3.6 22 288 - 4 6 01:42:04
Bronze Medal {NN}Krunch 329 329 376 - - 8 20 53 45 46.7% 46.7% 3.2 3.7 5.3 23 319 - 6 4 01:42:04
4 {NN}Dooba 315 315 280 - - 7 40 42 35 52.9% 52.9% 3.1 2.7 4.9 29 305 - 6 4 01:42:04
5 {NN}Vatch 370 370 355 - - 7 25 36 29 51.0% 51.0% 3.7 3.6 5.3 27 360 - 2 8 01:39:05
6 {NN}Briko 335 335 383 - - 6 38 52 46 46.7% 46.7% 3.3 3.8 4.3 26 325 - 4 6 01:42:04
7 {NN}DaCracker 374 374 337 - - 4 24 52 48 52.6% 52.6% 3.7 3.3 5.7 37 364 - 1 9 01:42:04
8 {NN}JC-Killer 343 343 361 - - 3 18 46 43 48.7% 48.7% 3.4 3.5 4.2 21 333 - 8 2 01:42:04
(*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped
In a draw, flip a coin or play another deathmatch
Deltas
  Deltas
Player Frags Flags Captured MFPL Exc. Imp. Gau. Wins
{NN}Donorcide 477 21 5.7 58 467 = 9
{NN}fugdub -179 -4 -2.1 -36 -179 = -5
{NN}Krunch -148 -13 -0.4 -35 -148 = -3
{NN}Dooba -162 -14 -0.8 -29 -162 = -3
{NN}Vatch -107 -14 -0.4 -31 -107 = -7
{NN}Briko -142 -15 -1.4 -32 -142 = -5
{NN}DaCracker -103 -17 5.7 -21 -103 = -8
{NN}JC-Killer -134 -18 -1.5 -37 -134 = -1
Wins Ranking
  Match data
Player Wins Losses
{NN}Donorcide 9 1
{NN}JC-Killer 8 2
{NN}Dooba 6 4
{NN}Krunch 6 4
{NN}Briko 4 6
{NN}fugdub 4 6
{NN}Vatch 2 8
{NN}DaCracker 1 9

Generated by Who's The Winner v2.0.6 (build 245) © Raincloud
WTW stats are powered by overLIB © Erik Bosrup