Q3CTF1.osp Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranks | Flag Ranks | Ratios | Specials | Matches data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Type | Rank | Player | F | K | D | S | TK | FC | FB | FP | FD | AEff. | AFOD | AFPM | ADPM | AMFPL | Exc. | Imp. | Gau. | Wins | Losses | Play Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTF | ![]() |
{NN}fugdub | 149 | 161 | 95 | 6 | - | 9 | 46 | 35 | 25 | 61.5% | 61.1% | 2.5 | 1.6 | 6.5 | 7 | - | 7 | 5 | 1 | 01:00:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}DaCracker | 101 | 125 | 98 | 12 | - | 9 | 23 | 37 | 27 | 53.2% | 50.8% | 1.7 | 1.6 | 4.3 | 8 | - | 1 | 5 | 1 | 01:00:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
{NN}Donorcide | 115 | 135 | 122 | 10 | - | 8 | 19 | 45 | 36 | 50.6% | 48.5% | 1.9 | 2.0 | 4.5 | 9 | - | 6 | 1 | 5 | 01:00:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | {NN}Vatch | 91 | 103 | 119 | 6 | - | 5 | 15 | 23 | 18 | 45.2% | 43.3% | 1.5 | 2.0 | 3.0 | 1 | - | - | 5 | 1 | 01:00:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | {NN}Dooba | 107 | 123 | 90 | 8 | - | 3 | 16 | 31 | 28 | 55.7% | 54.3% | 1.8 | 1.5 | 4.3 | 3 | - | - | 1 | 5 | 01:00:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | {NN}Krunch | 71 | 91 | 150 | 10 | - | 2 | 14 | 39 | 36 | 36.3% | 32.1% | 1.2 | 2.5 | 2.0 | 1 | - | 1 | 1 | 5 | 01:00:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | {NN}JC-Killer | 93 | 99 | 113 | 3 | - | 1 | 17 | 22 | 21 | 46.0% | 45.1% | 1.5 | 1.9 | 4.0 | 6 | - | - | 1 | 5 | 01:00:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | {NN}Briko | 105 | 115 | 105 | 5 | - | - | 19 | 14 | 13 | 51.1% | 50.0% | 1.7 | 1.7 | 5.5 | 3 | - | - | 5 | 1 | 01:00:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(*) Player rankings are sorted in order by : higher flags captured, higher flags backed, higher flags picked, lower flags dropped In a draw, flip a coin or play another deathmatch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|